Files
2024-01-16 17:33:24 -05:00
..
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-15 22:14:33 -05:00
2024-01-16 17:33:24 -05:00
2024-01-16 17:33:24 -05:00

# campPendelton

See https://github.com/jetelain/ArmaRealMap/wiki/Terrain-Builder-Export for additional instructions.

Remember to mount project drive with Arma 3 Tools, or your custom tool, before launching Terrain Builder.

## Mapframe properties
    Location
        Properties
            Name               = campPendelton
            Output root folder = P:\campPendelton

        Location
            Easting  = 200000
            Northing = 0

    Sampler
        Terrain sampler
            Grid size        = 8192 x 8192
            Cell size (m)    = 4.5
            Terrain size (m) = 36864

        Satellite/Surface (mask) source images
            Size (px)         = 36864 x 36864
            Resolution (m/px) = 1

        Satellite/Surface (mask) tiles
            Size (px)            = 1024 x 1024
            Desired overlap (px) = 16

        Texture layer
            Size (m) = 36 x 36 (see note 1)

    Processing
        Layers config file (layers.cfg) = P:\campPendelton\data\gdt\layers.cfg


Note 1 : 
If you choose an other texture layer size, you will have to edit the rvmat files generated in 
'P:\campPendelton\data\gdt' to keep a correct in game texture size.

## Elevation

Import 'C:\Users\Hudson\Documents\GameRealisticMap\Arma3\TerrainBuilder\campPendelton\elevation.asc' with 'File > Import > Terrains...'.

## Imagery

Images are located in 'C:\Users\Hudson\Documents\GameRealisticMap\Arma3\TerrainBuilder\campPendelton',

Import Satellite images with 'File > Import > Satellite images...'.

Import Surface images with 'File > Import > Surface mask images...'.

| Easting       | Northing      | Satellite                        | Surface                          |
|---------------|---------------|----------------------------------|----------------------------------|
|        200000 |         18432 | satmap.E200000_N18432.png        | idmap.E200000_N18432.png         |
|        200000 |             0 | satmap.E200000_N0.png            | idmap.E200000_N0.png             |
|        218432 |         18432 | satmap.E218432_N18432.png        | idmap.E218432_N18432.png         |
|        218432 |             0 | satmap.E218432_N0.png            | idmap.E218432_N0.png             |

For all imports, use following Localisation Options :

    Left-Bottom location
        Easting  = Value in column Easting
        Northing = Value in column Northing
    
    Resolution
        X (m/px) = 1
        Y (m/px) = 1

For large images this operation can take several minutes.

## Libraries

You may use your own libraries, or import tml files from 'C:\Users\Hudson\Documents\GameRealisticMap\Arma3\TerrainBuilder\campPendelton\Library'.

If you use your own libraries, import at least 'arm.tml' if present.

To import files, go into 'Library manager', then right click on root element, then 'Load library'.

## Objects

Import objects from 'C:\Users\Hudson\Documents\GameRealisticMap\Arma3\TerrainBuilder\campPendelton\Objects' with 'File > Import > Objects...'.

Files relative_*.txt have to be imported with relative elevation.

Files absolute_*.txt have to be imported with absolute elevation.